ACCOUNT | |||
---|---|---|---|
Features | Ideal for businesses with limited transaction activity
500 items processed free per month | Earns tiered interest on your balances
500 items processed free per month | Designed for businesses with larger monthly account activity. |
Additional Services Available | Remote Deposit Capture
Night Deposits Wire Transfers Telephone Transfers Employee Checking/Payroll Direct Deposit Automated Clearing House (ACH) transfers Financial Management Reporting Tools | Remote Deposit Capture
Night Deposits Wire Transfers Telephone Transfers Employee Checking/Payroll Direct Deposit Automated Clearing House (ACH) transfers Financial Management Reporting Tools | Remote Deposit Capture
Night Deposits Wire Transfers Telephone Transfers Employee Checking/Payroll Direct Deposit Automated Clearing House (ACH) transfers Financial Management Reporting Tools |
Monthly Service Fee | $5/month 1see options to waive below | $5/month 2see options to waive below | Deposit balance generates an earnings credit that will offset certain fees. 3 |
Free Online & Mobile Banking Access | Yes | Yes | Yes |
Free Business Debit Card | Yes | Yes | Yes |
Minimum Opening Deposit | $100 | $100 | $100 |
Check Image Fee with Paper Statement | None | None | None |
SMALL BUSINESS
1 No service charge if daily balance of $100 is maintained. No minimum balance requirement for non-profit business.
SMALL BUSINESS WITH INTEREST
2 No service charge if daily balance of $500 is maintained.
COMMERCIAL
3 See Fee Schedule for applicable transaction information.